Exceptions to the Regular Fall/Spring Semester Schedule
Exceptions to the Regular Summer Semester Schedule
The Library will be closed on Monday, May 26 for Memorial Day
The Library will be closed on Thursday, June 19 for Juneteenth
The Library will be closed on Friday, July 4 for Independence Day
The Library's first and third floors close 15 minutes before the building closes. Our exterior doors are locked and circulation services shut down 10 minutes before we close.
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed for Independence Day | Closed |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Staff Retreat | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Labor Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Sep 28 Sunday | Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
No events are scheduled.
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Library Hours 8am – 6pm | 25 Library Hours 8am – 6pm | 26 Library Hours 8am – 6pm | 27 Library Hours 8am – 5pm | 28 Library Hours Closed |
29 Library Hours Closed | 30 Library Hours 8am – 6pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 6pm | 2 Library Hours 8am – 6pm | 3 Library Hours 8am – 6pm | 4 Library Hours Closed for Independence Day | 5 Library Hours Closed | ||
6 Library Hours Closed | 7 Library Hours 8am – 6pm | 8 Library Hours 8am – 6pm | 9 Library Hours 8am – 6pm | 10 Library Hours 8am – 6pm | 11 Library Hours 8am – 5pm | 12 Library Hours Closed |
13 Library Hours Closed | 14 Library Hours 8am – 6pm | 15 Library Hours 8am – 6pm | 16 Library Hours 8am – 6pm | 17 Library Hours 8am – 6pm | 18 Library Hours 8am – 5pm | 19 Library Hours Closed |
20 Library Hours Closed | 21 Library Hours 8am – 6pm | 22 Library Hours 8am – 6pm | 23 Library Hours 8am – 6pm | 24 Library Hours 8am – 6pm | 25 Library Hours 8am – 5pm | 26 Library Hours Closed |
27 Library Hours Closed | 28 Library Hours 8am – 6pm | 29 Library Hours 8am – 6pm | 30 Library Hours 8am – 6pm | 31 Library Hours 8am – 6pm |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 5pm | 2 Library Hours Closed | |||||
3 Library Hours Closed | 4 Library Hours 8am – 6pm | 5 Library Hours 8am – 6pm | 6 Library Hours 8am – 6pm | 7 Library Hours 8am – 6pm | 8 Library Hours 8am – 5pm | 9 Library Hours Closed |
10 Library Hours Closed | 11 Library Hours 8am – 6pm | 12 Library Hours 8am – 6pm | 13 Library Hours 8am – 6pm | 14 Library Hours 8am – 6pm | 15 Library Hours 8am – 5pm | 16 Library Hours Closed |
17 Library Hours Closed | 18 Library Hours Closed for Staff Retreat | 19 Library Hours 8am – 5pm | 20 Library Hours 8am – 5pm | 21 Library Hours 8am – 5pm | 22 Library Hours 8am – 5pm | 23 Library Hours Closed |
24 Library Hours Closed | 25 Library Hours 8am – 8pm | 26 Library Hours 8am – 8pm | 27 Library Hours 8am – 8pm | 28 Library Hours 8am – 8pm | 29 Library Hours 8am – 5pm | 30 Library Hours 10am – 6pm |
31 Library Hours Closed |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours Closed for Labor Day | 2 Library Hours 8am – 8pm | 3 Library Hours 8am – 8pm | 4 Library Hours 8am – 8pm | 5 Library Hours 8am – 5pm | 6 Library Hours 10am – 6pm | |
7 Library Hours Closed | 8 Library Hours 8am – 8pm | 9 Library Hours 8am – 8pm | 10 Library Hours 8am – 8pm | 11 Library Hours 8am – 8pm | 12 Library Hours 8am – 5pm | 13 Library Hours 10am – 6pm |
14 Library Hours Closed | 15 Library Hours 8am – 8pm | 16 Library Hours 8am – 8pm | 17 Library Hours 8am – 8pm | 18 Library Hours 8am – 8pm | 19 Library Hours 8am – 5pm | 20 Library Hours 10am – 6pm |
21 Library Hours Closed | 22 Library Hours 8am – 8pm | 23 Library Hours 8am – 8pm | 24 Library Hours 8am – 8pm | 25 Library Hours 8am – 8pm | 26 Library Hours 8am – 5pm | 27 Library Hours 10am – 6pm |
28 Library Hours Closed | 29 Library Hours 8am – 8pm | 30 Library Hours 8am – 8pm |
No events are scheduled.
Contact Us
Book a Librarian
More Info
Book a Librarian
Schedule a one-on-one research consultation with a librarian for advice or help with research (available in person or through Zoom).