Exceptions to the Regular Spring Semester Schedule
Exceptions to the Regular Spring 2023 Semester Schedule
Mon, Jan. 16 - Closed for Martin Luther King Jr. Day
Mon, Mar. 13 - Thurs, Mar. 16 - Closing early (at 7pm) during Spring Break
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 5pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Memorial Day | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Juneteenth | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | Closed for Independence Day | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 23 Sunday | Jul 24 Monday | Jul 25 Tuesday | Jul 26 Wednesday | Jul 27 Thursday | Jul 28 Friday | Jul 29 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 30 Sunday | Jul 31 Monday | Aug 01 Tuesday | Aug 02 Wednesday | Aug 03 Thursday | Aug 04 Friday | Aug 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Aug 06 Sunday | Aug 07 Monday | Aug 08 Tuesday | Aug 09 Wednesday | Aug 10 Thursday | Aug 11 Friday | Aug 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed for Library Staff Retreat | Closed |
Time Zone: Eastern Time - US & Canada (change)
International Poetry Reading In-Person
Join us for the IUS Library's annual International Poetry Reading, held each year in celebration of National Library Week and National Poetry Month! Free and open to all!
- Date:
- Wednesday, April 19, 2023
- Time:
- 12:00pm - 2:00pm
- Location:
- IQ Wall/Rear Reading Gallery
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 10am – 6pm | ||||||
2 Library Hours Closed | 3 Library Hours 8am – 9pm | 4 Library Hours 8am – 9pm | 5 Library Hours 8am – 9pm | 6 Library Hours 8am – 9pm | 7 Library Hours 8am – 5pm | 8 Library Hours 10am – 6pm |
9 Library Hours Closed | 10 Library Hours 8am – 9pm | 11 Library Hours 8am – 9pm | 12 Library Hours 8am – 9pm | 13 Library Hours 8am – 9pm | 14 Library Hours 8am – 5pm | 15 Library Hours 10am – 6pm |
16 Library Hours Closed | 17 Library Hours 8am – 9pm | 18 Library Hours 8am – 9pm | 19 Library Hours 8am – 9pm | 20 Library Hours 8am – 9pm | 21 Library Hours 8am – 5pm | 22 Library Hours 10am – 6pm |
23 Library Hours Closed | 24 Library Hours 8am – 9pm | 25 Library Hours 8am – 9pm | 26 Library Hours 8am – 9pm | 27 Library Hours 8am – 9pm | 28 Library Hours 8am – 5pm | 29 Library Hours 10am – 6pm |
30 Library Hours Closed |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 9pm | 2 Library Hours 8am – 9pm | 3 Library Hours 8am – 5pm | 4 Library Hours 8am – 5pm | 5 Library Hours 8am – 5pm | 6 Library Hours Closed | |
7 Library Hours Closed | 8 Library Hours 8am – 5pm | 9 Library Hours 8am – 6pm | 10 Library Hours 8am – 6pm | 11 Library Hours 8am – 6pm | 12 Library Hours 8am – 5pm | 13 Library Hours Closed |
14 Library Hours Closed | 15 Library Hours 8am – 6pm | 16 Library Hours 8am – 6pm | 17 Library Hours 8am – 6pm | 18 Library Hours 8am – 6pm | 19 Library Hours 8am – 5pm | 20 Library Hours Closed |
21 Library Hours Closed | 22 Library Hours 8am – 6pm | 23 Library Hours 8am – 6pm | 24 Library Hours 8am – 6pm | 25 Library Hours 8am – 6pm | 26 Library Hours 8am – 5pm | 27 Library Hours Closed |
28 Library Hours Closed | 29 Library Hours Closed for Memorial Day | 30 Library Hours 8am – 6pm | 31 Library Hours 8am – 6pm |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 6pm | 2 Library Hours 8am – 5pm | 3 Library Hours Closed | ||||
4 Library Hours Closed | 5 Library Hours 8am – 6pm | 6 Library Hours 8am – 6pm | 7 Library Hours 8am – 6pm | 8 Library Hours 8am – 6pm | 9 Library Hours 8am – 5pm | 10 Library Hours Closed |
11 Library Hours Closed | 12 Library Hours 8am – 6pm | 13 Library Hours 8am – 6pm | 14 Library Hours 8am – 6pm | 15 Library Hours 8am – 6pm | 16 Library Hours 8am – 5pm | 17 Library Hours Closed |
18 Library Hours Closed | 19 Library Hours Closed for Juneteenth | 20 Library Hours 8am – 6pm | 21 Library Hours 8am – 6pm | 22 Library Hours 8am – 6pm | 23 Library Hours 8am – 5pm | 24 Library Hours Closed |
25 Library Hours Closed | 26 Library Hours 8am – 6pm | 27 Library Hours 8am – 6pm | 28 Library Hours 8am – 6pm | 29 Library Hours 8am – 6pm | 30 Library Hours 8am – 5pm |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours Closed | ||||||
2 Library Hours Closed | 3 Library Hours 8am – 6pm | 4 Library Hours Closed for Independence Day | 5 Library Hours 8am – 6pm | 6 Library Hours 8am – 6pm | 7 Library Hours 8am – 5pm | 8 Library Hours Closed |
9 Library Hours Closed | 10 Library Hours 8am – 6pm | 11 Library Hours 8am – 6pm | 12 Library Hours 8am – 6pm | 13 Library Hours 8am – 6pm | 14 Library Hours 8am – 5pm | 15 Library Hours Closed |
16 Library Hours Closed | 17 Library Hours 8am – 6pm | 18 Library Hours 8am – 6pm | 19 Library Hours 8am – 6pm | 20 Library Hours 8am – 6pm | 21 Library Hours 8am – 5pm | 22 Library Hours Closed |
23 Library Hours Closed | 24 Library Hours 8am – 6pm | 25 Library Hours 8am – 6pm | 26 Library Hours 8am – 6pm | 27 Library Hours 8am – 6pm | 28 Library Hours 8am – 5pm | 29 Library Hours Closed |
30 Library Hours Closed | 31 Library Hours 8am – 6pm |
Time Zone: Eastern Time - US & Canada (change)
International Poetry Reading In-Person
Join us for the IUS Library's annual International Poetry Reading, held each year in celebration of National Library Week and National Poetry Month! Free and open to all!
- Date:
- Wednesday, April 19, 2023
- Time:
- 12:00pm - 2:00pm
- Location:
- IQ Wall/Rear Reading Gallery
Contact Us
Book a Librarian
More Info
Book a Librarian
Schedule a one-on-one research consultation with a librarian for advice or help with research (available in person or through Zoom).