Exceptions to the Regular Fall/Spring Semester Schedule
Exceptions to the Regular Spring Semester Schedule
Mon. Jan. 20th Closed for Martin Luther King Jr. Day.
The Library will be on shortened hours during Spring Break.
The Library's first and third floors close 15 minutes before the building closes. Our exterior doors are locked and circulation services shut down 10 minutes before we close.
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | 10am – 6pm |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | 10am – 6pm |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Memorial Day | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed for Juneteenth | 8am – 5pm | Closed |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed for Independence Day | Closed |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 5pm | Closed |
No events are scheduled.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 Library Hours 8am – 6pm | 19 Library Hours 8am – 6pm | 20 Library Hours 8am – 6pm | 21 Library Hours 8am – 5pm | 22 Library Hours 10am – 6pm |
23 Library Hours Closed | 24 Library Hours 8am – 8pm | 25 Library Hours 8am – 8pm | 26 Library Hours 8am – 8pm | 27 Library Hours 8am – 8pm | 28 Library Hours 8am – 5pm | 29 Library Hours 10am – 6pm |
30 Library Hours Closed | 31 Library Hours 8am – 8pm |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 8pm | 2 Library Hours 8am – 8pm | 3 Library Hours 8am – 8pm | 4 Library Hours 8am – 5pm | 5 Library Hours 10am – 6pm | ||
6 Library Hours Closed | 7 Library Hours 8am – 8pm | 8 Library Hours 8am – 8pm | 9 Library Hours 8am – 8pm | 10 Library Hours 8am – 8pm | 11 Library Hours 8am – 5pm | 12 Library Hours 10am – 6pm |
13 Library Hours Closed | 14 Library Hours 8am – 8pm | 15 Library Hours 8am – 8pm | 16 Library Hours 8am – 8pm | 17 Library Hours 8am – 8pm | 18 Library Hours 8am – 5pm | 19 Library Hours 10am – 6pm |
20 Library Hours Closed | 21 Library Hours 8am – 8pm | 22 Library Hours 8am – 8pm | 23 Library Hours 8am – 8pm | 24 Library Hours 8am – 8pm | 25 Library Hours 8am – 5pm | 26 Library Hours 10am – 6pm |
27 Library Hours Closed | 28 Library Hours 8am – 8pm | 29 Library Hours 8am – 8pm | 30 Library Hours 8am – 8pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 8pm | 2 Library Hours 8am – 5pm | 3 Library Hours 10am – 6pm | ||||
4 Library Hours Closed | 5 Library Hours 8am – 8pm | 6 Library Hours 8am – 8pm | 7 Library Hours 8am – 8pm | 8 Library Hours 8am – 8pm | 9 Library Hours 8am – 5pm | 10 Library Hours Closed |
11 Library Hours Closed | 12 Library Hours 8am – 5pm | 13 Library Hours 8am – 5pm | 14 Library Hours 8am – 5pm | 15 Library Hours 8am – 5pm | 16 Library Hours 8am – 5pm | 17 Library Hours Closed |
18 Library Hours Closed | 19 Library Hours 8am – 6pm | 20 Library Hours 8am – 6pm | 21 Library Hours 8am – 6pm | 22 Library Hours 8am – 6pm | 23 Library Hours 8am – 5pm | 24 Library Hours Closed |
25 Library Hours Closed | 26 Library Hours Closed for Memorial Day | 27 Library Hours 8am – 6pm | 28 Library Hours 8am – 6pm | 29 Library Hours 8am – 6pm | 30 Library Hours 8am – 5pm | 31 Library Hours Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours Closed | 2 Library Hours 8am – 6pm | 3 Library Hours 8am – 6pm | 4 Library Hours 8am – 6pm | 5 Library Hours 8am – 6pm | 6 Library Hours 8am – 5pm | 7 Library Hours Closed |
8 Library Hours Closed | 9 Library Hours 8am – 6pm | 10 Library Hours 8am – 6pm | 11 Library Hours 8am – 6pm | 12 Library Hours 8am – 6pm | 13 Library Hours 8am – 5pm | 14 Library Hours Closed |
15 Library Hours Closed | 16 Library Hours 8am – 6pm | 17 Library Hours 8am – 6pm | 18 Library Hours 8am – 6pm | 19 Library Hours Closed for Juneteenth | 20 Library Hours 8am – 5pm | 21 Library Hours Closed |
22 Library Hours Closed | 23 Library Hours 8am – 6pm | 24 Library Hours 8am – 6pm | 25 Library Hours 8am – 6pm | 26 Library Hours 8am – 6pm | 27 Library Hours 8am – 5pm | 28 Library Hours Closed |
29 Library Hours Closed | 30 Library Hours 8am – 6pm |
No events are scheduled.
Contact Us
Book a Librarian
More Info
Book a Librarian
Schedule a one-on-one research consultation with a librarian for advice or help with research (available in person or through Zoom).