Exceptions to the Regular Fall Semester Schedule
Exceptions to the Regular Fall 2023 Semester Schedule
Mon. Sept. 4 - Closed in observance of Labor Day
We are open regular hours during Fall Break (Oct. 16 - 17)
Wed. Nov. 22nd - Closing at 5pm for Thanksgiving
Thurs. Nov. 23 - Sun. Nov. 26 - Closed for Thanksgiving
The Library's first and third floors close 15 minutes before the building closes. Our exterior doors are locked and circulation services shut down 10 minutes before we close.
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for New Year's Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | Closed for Martin Luther King Jr. Day | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 6pm |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
Apr 14 Sunday | Apr 15 Monday | Apr 16 Tuesday | Apr 17 Wednesday | Apr 18 Thursday | Apr 19 Friday | Apr 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Hours | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 10am – 6pm |
No events are scheduled.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 Library Hours 8am – 9pm | 7 Library Hours 8am – 9pm | 8 Library Hours 8am – 5pm | 9 Library Hours 10am – 6pm |
10 Library Hours Closed | 11 Library Hours 8am – 9pm | 12 Library Hours 8am – 9pm | 13 Library Hours 8am – 9pm | 14 Library Hours 8am – 9pm | 15 Library Hours 8am – 5pm | 16 Library Hours Closed |
17 Library Hours Closed | 18 Library Hours 8am – 5pm | 19 Library Hours 8am – 5pm | 20 Library Hours 8am – 5pm | 21 Library Hours 8am – 5pm | 22 Library Hours 8am – 5pm | 23 Library Hours Closed |
24 Library Hours Closed | 25 Library Hours Closed | 26 Library Hours Closed | 27 Library Hours Closed | 28 Library Hours Closed | 29 Library Hours Closed | 30 Library Hours Closed |
31 Library Hours Closed |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours Closed for New Year's Day | 2 Library Hours 8am – 5pm | 3 Library Hours 8am – 5pm | 4 Library Hours 8am – 5pm | 5 Library Hours 8am – 5pm | 6 Library Hours Closed | |
7 Library Hours Closed | 8 Library Hours 8am – 9pm | 9 Library Hours 8am – 9pm | 10 Library Hours 8am – 9pm | 11 Library Hours 8am – 9pm | 12 Library Hours 8am – 5pm | 13 Library Hours 10am – 6pm |
14 Library Hours Closed | 15 Library Hours Closed for Martin Luther King Jr. Day | 16 Library Hours 8am – 9pm | 17 Library Hours 8am – 9pm | 18 Library Hours 8am – 9pm | 19 Library Hours 8am – 5pm | 20 Library Hours 10am – 6pm |
21 Library Hours Closed | 22 Library Hours 8am – 9pm | 23 Library Hours 8am – 9pm | 24 Library Hours 8am – 9pm | 25 Library Hours 8am – 9pm | 26 Library Hours 8am – 5pm | 27 Library Hours 10am – 6pm |
28 Library Hours Closed | 29 Library Hours 8am – 9pm | 30 Library Hours 8am – 9pm | 31 Library Hours 8am – 9pm |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 9pm | 2 Library Hours 8am – 5pm | 3 Library Hours 10am – 6pm | ||||
4 Library Hours Closed | 5 Library Hours 8am – 9pm | 6 Library Hours 8am – 9pm | 7 Library Hours 8am – 9pm | 8 Library Hours 8am – 9pm | 9 Library Hours 8am – 5pm | 10 Library Hours 10am – 6pm |
11 Library Hours Closed | 12 Library Hours 8am – 9pm | 13 Library Hours 8am – 9pm | 14 Library Hours 8am – 9pm | 15 Library Hours 8am – 9pm | 16 Library Hours 8am – 5pm | 17 Library Hours 10am – 6pm |
18 Library Hours Closed | 19 Library Hours 8am – 9pm | 20 Library Hours 8am – 9pm | 21 Library Hours 8am – 9pm | 22 Library Hours 8am – 9pm | 23 Library Hours 8am – 5pm | 24 Library Hours 10am – 6pm |
25 Library Hours Closed | 26 Library Hours 8am – 9pm | 27 Library Hours 8am – 9pm | 28 Library Hours 8am – 9pm | 29 Library Hours 8am – 9pm |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 8am – 5pm | 2 Library Hours 10am – 6pm | |||||
3 Library Hours Closed | 4 Library Hours 8am – 9pm | 5 Library Hours 8am – 9pm | 6 Library Hours 8am – 9pm | 7 Library Hours 8am – 9pm | 8 Library Hours 8am – 5pm | 9 Library Hours 10am – 6pm |
10 Library Hours Closed | 11 Library Hours 8am – 7pm | 12 Library Hours 8am – 7pm | 13 Library Hours 8am – 7pm | 14 Library Hours 8am – 7pm | 15 Library Hours 8am – 5pm | 16 Library Hours 10am – 6pm |
17 Library Hours Closed | 18 Library Hours 8am – 9pm | 19 Library Hours 8am – 9pm | 20 Library Hours 8am – 9pm | 21 Library Hours 8am – 9pm | 22 Library Hours 8am – 5pm | 23 Library Hours 10am – 6pm |
24 Library Hours Closed | 25 Library Hours 8am – 9pm | 26 Library Hours 8am – 9pm | 27 Library Hours 8am – 9pm | 28 Library Hours 8am – 9pm | 29 Library Hours 8am – 5pm | 30 Library Hours 10am – 6pm |
31 Library Hours Closed |
No events are scheduled.
Contact Us
Book a Librarian
More Info
Book a Librarian
Schedule a one-on-one research consultation with a librarian for advice or help with research (available in person or through Zoom).